Public Access / Catch

How much fish has been caught?

Note: 2026 data covers Quarter 1–2 only and is preliminary — figures may be revised as the year's catch reporting is finalised. Charts exclude 2026 until the year is complete.

Data for Purse Seine Catch in WIO

Year Quarter 1 (mt) Quarter 2 (mt) Quarter 3 (mt) Quarter 4 (mt) Total Catch (mt)
2026 92990.10 50830.50 143820.6
2025 107502.00 95702.60 101328.00 143271.00 447803.6
2023 120262.00 90092.30 81340.80 81427.70 373122.8
2022 120035.00 75148.00 124199.00 83887.20 403269.2
2021 117281.00 87679.50 124190.00 83771.30 412921.8
2020 89015.30 75538.00 98809.40 90311.80 353674.5
2019 120552.00 79932.60 104985.00 100985.00 406454.6
2018 153361.00 82373.20 121800.00 82297.00 439831.2
2017 109698.00 77611.10 101588.00 77860.20 366757.3
2016 93224.50 64201.50 104882.00 89619.50 351927.5
2015 92622.80 55850.60 72105.30 69125.10 289703.8
2014 93162.60 44331.20 76964.30 63379.00 277837.1
2013 74655.90 49547.90 75141.50 78533.60 277878.9
2012 73238.70 48980.10 47744.90 61513.00 231476.7
2011 72443.30 42968.30 64381.00 78568.40 258361
2010 77303.90 51388.10 75505.10 75046.50 279243.6
2009 80825.50 35174.80 86842.60 59875.70 262718.6
2008 72208.30 50204.80 69248.70 87294.60 278956.4
2007 55674.90 45831.20 83280.90 60883.50 245670.5
2006 96586.90 53971.90 114902.00 124474.00 389934.8
2005 103222.00 57490.00 115207.00 113338.00 389257
2004 101443.00 65893.70 94846.90 96074.10 358257.7
2003 115709.00 60885.60 97291.90 134479.00 408365.5
2002 83061.30 64862.70 113720.00 116383.00 378027
2001 81196.40 44406.00 88632.50 85721.70 299956.6
2000 78761.90 62475.10 94472.60 94565.60 330275.2

Data for Purse Seine Catch inside Seychelles EEZ

Year Quarter 1 (mt) Quarter 2 (mt) Quarter 3 (mt) Quarter 4 (mt) Total Catch (mt)
2026 32544.40 10997.60 43542
2025 40197.70 15259.70 8234.98 16105.10 79797.48
2023 20446.30 22744.90 8402.10 17667.50 69260.8
2022 52112.90 24093.30 23530.00 13830.10 113566.3
2021 12785.50 12875.50 10518.40 6821.62 43001.02
2020 27621.30 24346.60 36301.90 7397.77 95667.57
2019 24263.10 21738.50 33427.00 5181.64 84610.24
2018 34913.90 12147.50 33296.30 8290.93 88648.63
2017 31376.80 18028.00 12552.40 11402.30 73359.5
2016 18995.10 25431.00 25241.90 23290.10 92958.1

Data for Purse Seine Catch By Species in WIO

Year Yellowfin (mt) Bigeye (mt) Skipjack (mt) Albacore (mt) Other Species (mt) Total Catch (mt)
2026 41280.70 7372.23 90857.00 3.00 4300.00 143821.00
2025 128199.00 31164.90 278110.00 146.00 10145.00 447803.00
2023 106605.00 32850.70 225887.00 38.00 6777.00 373123.00
2022 120801.00 36362.40 241350.00 25.00 3946.00 403270.00
2021 119571.00 37078.20 252254.00 131.00 3241.00 412922.00
2020 110752.00 16702.40 223053.00 108.00 2352.00 353675.00
2019 128907.00 24160.00 251537.00 128.00 1043.00 406455.00
2018 140273.00 23261.40 273750.00 76.00 1806.00 439832.00
2017 137970.00 29607.70 197098.00 424.00 961.00 366757.00
2016 146763.00 22435.00 181216.00 378.00 233.00 351928.00
2015 135797.00 25039.00 127534.00 483.00 146.00 289704.00
2014 126800.00 21236.40 128527.00 483.00 155.00 277837.00
2013 135361.00 24759.70 116508.00 468.00 190.00 277879.00
2012 131057.00 16994.80 81629.00 1146.00 52.00 231477.00
2011 110574.00 19864.50 126596.00 707.00 27.00 258361.00
2010 103127.00 22101.60 153180.00 173.00 43.00 279244.00
2009 84820.90 26987.10 149772.00 404.00 63.00 262719.00
2008 112724.00 26950.90 136660.00 1516.00 365.00 278956.00
2007 92033.90 20455.20 131473.00 624.00 270.00 245670.00
2006 145596.00 18106.00 223281.00 1169.00 931.00 389935.00
2005 176322.00 21847.70 189247.00 133.00 865.00 389257.00
2004 201727.00 18847.90 136469.00 226.00 326.00 358258.00
2003 197782.00 19026.30 188865.00 1534.00 395.00 408366.00
2002 128206.00 25825.70 217009.00 759.00 5325.00 378027.00
2001 111877.00 18131.70 164642.00 2110.00 2270.00 299957.00
2000 113649.00 21985.10 190575.00 1043.00 2107.00 330275.00

Data for Landing and Transhipment in Port Victoria

Year Quarter 1 (mt) Quarter 2 (mt) Quarter 3 (mt) Quarter 4 (mt) Total Catch (mt)
2026 91593.00 54008.00 3946.00 149547
2025 96157.00 90562.00 87496.00 137860.00 412075
2023 101636.00 90319.00 82589.00 71056.00 345600
2022 100148.00 73431.00 107169.00 91168.00 371916
2021 106419.00 86123.00 107586.00 86388.00 386516
2020 81970.00 74530.00 87735.00 89642.00 333877
2019 112937.00 83946.00 89760.00 101812.00 388455
2018 138277.00 77304.00 108745.00 98296.00 422622
2017 100588.00 75655.00 88217.00 76529.00 340989
2016 78445.00 62236.00 97527.00 88990.00 327198

Data for Landing and Transhipment by Flag in Port Victoria

Landing (mt) Transhipment (mt)
Year Seychelles Spain France Others Total Seychelles Spain France Others Total
2026 25790.00 123757.00
2025 99491.00 312584.00
2023 19515.00 16331.00 18382.00 6340.00 60568.00 91238.00 114441.00 23013.00 56340.00 285032.00
2022 15501.00 14914.00 20147.00 7039.00 57601.00 98246.00 124749.00 38581.00 52739.00 314315.00
2021 15824.00 10246.00 23639.00 12075.00 61784.00 96704.00 146852.00 44021.00 37155.00 324732.00
2020 14845.00 10630.00 22694.00 6627.00 54796.00 89323.00 127773.00 30320.00 31665.00 279081.00
2019 18097.00 10309.00 14461.00 5990.00 48857.00 86332.00 155831.00 56894.00 40541.00 339598.00
2018 14229.00 20344.00 15738.00 3233.00 53544.00 107234.00 167993.00 65539.00 28312.00 369078.00
2017 13851.00 16617.00 17292.00 3388.00 51148.00 107646.00 105948.00 47103.00 29144.00 289841.00
2016 16513.00 25434.00 18004.00 5147.00 65098.00 85388.00 99135.00 46229.00 31348.00 262100.00

Data for Landing and Transhipment by Species in Port Victoria

Catches Landed/Transhipped (mt)
Year Yellowfin Skipjack Bigeye Albacore Mix Species Total
2026 40664.00 94954.00 6888.00 18.00 1019.00 143543
2025 117662.00 251629.00 26330.00 127.00 4195.00 399943
2023 97909.00 207971.00 31014.00 73.00 3649.00 340616
2022 108914.00 210062.00 29289.00 12.00 21547.00 369824
2021 101408.00 220704.00 30252.00 266.00 31286.00 383916
2020 93401.00 166766.00 21520.00 87.00 49349.00 331123
2019 95171.00 157700.00 27026.00 45.00 106087.00 386029
2018 69908.00 146616.00 21067.00 3.00 182045.00 419639
2017 39536.00 51068.00 7708.00 172.00 241738.00 340222
2016 45625.00 37715.00 4631.00 118.00 238709.00 326798